Confronto · performance normalizzata
Performance normalizzata · base 100
| SNOW | +40.9% | +87.1 pp | |
| GLD | +29.8% | +76.0 pp | |
| TEAM | +7.5% | +53.7 pp | |
| SOUN | −46.2% | rif. |
Finestra comune 2025-09-02 → 2026-08-27. Solo osservazioni verificate: la quotazione corrente non entra nel calcolo del rendimento.
Asset comparabili
Ordinati per forza della relazione, non per performance. Ogni riga dichiara perche e li.
| SNOWSnowflake Inc. | 373,70 | +22.19% | industriavs |
| MSTRStrategy (MicroStrategy) | 140,14 | +13.76% | industriavs |
| NOWServiceNow Inc. | 144,72 | +5.85% | industriavs |
| HUBSHubSpot Inc. | 258,84 | +5.43% | industriavs |
| TEAMAtlassian Corporation | 195,02 | +4.60% | industriavs |
| WDAYWorkday Inc. | 207,89 | +3.49% | industriavs |
| CRMSalesforce Inc. | 265,63 | +3.39% | industriavs |
| SAPSAP SE | 216,11 | +3.06% | industriavs |
| GRABGrab Holdings | 3,43 | −2.83% | industriavs |
| SGE.LSage Group | 1.081 | +2.42% | industriavs |
Contesto asset
SOUN
SoundHound AI
6,74−0.59%
Classestock
Settoretechnology
IndustriaSoftware - Application
SchedaApri sul sito →
Temi (1)
Watchlist
Lista MarketSider: elenco di riferimento cross-asset, non una watchlist personale. Aggiungi un asset per iniziare la tua lista locale.
| SPY | 772,68 | +0.98% | vs |
| QQQ | 716,94 | +1.09% | vs |
| AAPL | 330,21 | +1.62% | vs |
| MSFT | 512,17 | +3.09% | vs |
| NVDA | 227,83 | +1.52% | vs |
| ENI.MI | 23,76 | −0.21% | vs |
| UCG.MI | 84,36 | +0.70% | vs |
| GLD | 411,77 | +2.23% | vs |
| BTC-USD | 80.981 | +4.72% | vs |
Con un account la watchlist del profilo prende il posto di questa lista ed e sincronizzata fra dispositivi.