Confronto · performance normalizzata
Performance normalizzata · base 100
| CSIQ | +39.9% | rif. | |
| NVDA | +33.5% | −6.4 pp | |
| GLD | +29.8% | −10.1 pp | |
| SEDG | +6.3% | −33.7 pp |
Finestra comune 2025-09-02 → 2026-08-27. Solo osservazioni verificate: la quotazione corrente non entra nel calcolo del rendimento.
Asset comparabili
Ordinati per forza della relazione, non per performance. Ogni riga dichiara perche e li.
| SPWRSunPower Corporation | 0,4020 | +58.21% | industriavs |
| FSLRFirst Solar Inc. | 207,42 | +2.38% | industriavs |
| ENPHEnphase Energy Inc. | 36,31 | +2.22% | industriavs |
| JKSJinkoSolar Holding Co | 12,19 | −2.17% | industriavs |
| ARRYArray Technologies Inc | 4,54 | −0.66% | industriavs |
| SEDGSolarEdge Technologies Inc | 33,80 | −0.53% | industriavs |
| RUNSunrun Inc | 8,93 | −0.33% | industriavs |
| 0968.HKXinyi Solar | 2,13 | +0.23% | industriavs |
Contesto asset
Watchlist
Lista MarketSider: elenco di riferimento cross-asset, non una watchlist personale. Aggiungi un asset per iniziare la tua lista locale.
| SPY | 773,17 | +1.05% | vs |
| QQQ | 717,67 | +1.19% | vs |
| AAPL | 328,21 | +1.00% | vs |
| MSFT | 510,12 | +2.68% | vs |
| NVDA | 228,45 | +1.80% | vs |
| ENI.MI | 23,81 | +0.61% | vs |
| UCG.MI | 83,77 | +0.52% | vs |
| GLD | 410,22 | +1.85% | vs |
| BTC-USD | 81.230 | +5.19% | vs |
Con un account la watchlist del profilo prende il posto di questa lista ed e sincronizzata fra dispositivi.