Confronto · performance normalizzata
Performance normalizzata · base 100
| CSIQ | +39.9% | rif. | |
| FSLR | +7.3% | −32.6 pp | |
| SEDG | +6.3% | −33.7 pp | |
| RUN | −43.1% | −83.1 pp |
Finestra comune 2025-09-02 → 2026-08-27. Solo osservazioni verificate: la quotazione corrente non entra nel calcolo del rendimento.
Asset comparabili
Ordinati per forza della relazione, non per performance. Ogni riga dichiara perche e li.
| SPWRSunPower Corporation | 0,3930 | +54.66% | industriavs |
| FSLRFirst Solar Inc. | 206,03 | +1.69% | industriavs |
| SEDGSolarEdge Technologies Inc | 33,49 | −1.44% | industriavs |
| JKSJinkoSolar Holding Co | 12,30 | −1.28% | industriavs |
| RUNSunrun Inc | 9,04 | +0.89% | industriavs |
| ENPHEnphase Energy Inc. | 35,77 | +0.70% | industriavs |
| ARRYArray Technologies Inc | 4,59 | +0.44% | industriavs |
| 0968.HKXinyi Solar | 2,13 | +0.23% | industriavs |
Contesto asset
Watchlist
Lista MarketSider: elenco di riferimento cross-asset, non una watchlist personale. Aggiungi un asset per iniziare la tua lista locale.
| SPY | 772,94 | +1.02% | vs |
| QQQ | 717,33 | +1.14% | vs |
| AAPL | 327,62 | +0.82% | vs |
| MSFT | 510,38 | +2.73% | vs |
| NVDA | 229,91 | +2.45% | vs |
| ENI.MI | 23,76 | −0.21% | vs |
| UCG.MI | 84,36 | +0.70% | vs |
| GLD | 411,92 | +2.27% | vs |
| BTC-USD | 81.022 | +4.75% | vs |
Con un account la watchlist del profilo prende il posto di questa lista ed e sincronizzata fra dispositivi.