Classificazione
Industrie di Borsa 2026
Le industrie in cui MarketSider classifica le società quotate che monitora. Ogni industria raccoglie le aziende che fanno lo stesso mestiere, sotto il settore a cui appartiene.
Industrie
123
Società classificate
1127
Settori
11
Industria
20 industrie · 204 società
Finanza
13 industrie · 156 società
| Industria | Società | Alcuni titoli | Paesi |
|---|---|---|---|
| Banks - Regional | 37 | 2388.HK3968.HK5831.T6178.T | United States, Japan |
| Asset Management | 22 | ABDN.LAMPAPOARES | United States, United Kingdom |
| Banks - Diversified | 15 | 0005.HK0939.HK1398.HK3988.HK | United States, Hong Kong |
| Insurance - Property & Casualty | 14 | 8630.T8725.T8766.TADM.L | United States, Japan |
| Capital Markets | 13 | 8601.T8604.TCLSKGOLD | United States, Japan |
| Financial Data & Stock Exchanges | 13 | 0388.HK8697.TCBOECME | United States, Japan |
| Insurance - Life | 11 | 1299.HK2318.HK2628.HK8750.T | United States, Hong Kong |
| Credit Services | 10 | 8252.T8253.TAFRMAXP | United States, Japan |
| Insurance - Diversified | 8 | ACGLAIGALV.DEAV.L | United States, Italy |
| Insurance Brokers | 6 | AJGAONBROERIE | United States |
| Insurance - Reinsurance | 3 | EGHNR1.DEMUV2.DE | Germany, United States |
| Collective investments | 2 | FCIT.LSMT.L | United Kingdom |
| Investment Trusts | 2 | ALW.LPCT.L | United Kingdom |
Tecnologia
11 industrie · 166 società
| Industria | Società | Alcuni titoli | Paesi |
|---|---|---|---|
| Software - Infrastructure | 30 | 4704.TAKAMCHKPCPAY | United States, Israel |
| Software - Application | 27 | 3697.TADBEADPADSK | United States, Japan |
| Semiconductors | 23 | 0981.HK285A.T6723.T6963.T | United States, Japan |
| Electronic Components | 16 | 0285.HK2382.HK4062.T5214.T | Japan, United States |
| Computer Hardware | 15 | 0992.HK6724.T7751.TANET | United States, Japan |
| Information Technology Services | 15 | 4307.T6701.T6702.TACN | United States, Japan |
| Semiconductor Equipment & Materials | 12 | 3436.T6146.T6857.T6920.T | United States, Japan |
| Solar | 9 | 0968.HKARRYCSIQENPH | United States, Israel |
| Communication Equipment | 7 | ASTSCIENCSCOHPE | United States |
| Scientific & Technical Instruments | 7 | 6861.TCOHRFTVGRMN | United States, Japan |
| Consumer Electronics | 5 | 1810.HK6752.T6753.T6758.T | Japan, United States |
Consumi discrezionali
19 industrie · 133 società
Utility
6 industrie · 59 società
| Industria | Società | Alcuni titoli | Paesi |
|---|---|---|---|
| Utilities - Regulated Electric | 27 | 0002.HK1038.HKAEEAEP | United States, Hong Kong |
| Utilities - Diversified | 12 | 9502.TA2A.MIAESENEL.MI | Italy, United States |
| Utilities - Regulated Gas | 8 | 0003.HK2688.HK9531.T9532.T | United States, Italy |
| Utilities - Independent Power Producers | 6 | 0006.HK0836.HKCEGCNA.L | United States, Hong Kong |
| Utilities - Regulated Water | 3 | AWKSVT.LUU.L | United Kingdom, United States |
| Utilities - Renewable | 3 | 9501.T9503.TBEP | Japan, Canada |
Salute
11 industrie · 117 società
| Industria | Società | Alcuni titoli | Paesi |
|---|---|---|---|
| Drug Manufacturers - General | 22 | 1093.HK4503.T4519.T4568.T | United States, Japan |
| Diagnostics & Research | 19 | 2359.HKACRLDGX | United States, Italy |
| Biotechnology | 17 | 1177.HK2269.HKALNYARWR | United States, Hong Kong |
| Medical Devices | 14 | 7733.TABTBSXDXCM | United States, Japan |
| Medical Instruments & Supplies | 12 | 4543.T7741.TALGNBAX | United States, Japan |
| Drug Manufacturers - Specialty & Generic | 10 | 3692.HK4151.T4502.T4506.T | Japan, United States |
| Healthcare Plans | 6 | CICNCCVSELV | United States |
| Medical Distribution | 6 | 1099.HKAMP.MICAHCOR | United States, Italy |
| Medical Care Facilities | 5 | DVAFME.DEFRE.DEHCA | United States, Germany |
| Health Information Services | 4 | 2413.TTDOCTXGVEEV | United States, Japan |
| Pharmaceutical Retailers | 2 | 0241.HK6618.HK | Hong Kong |
Materiali
9 industrie · 64 società
| Industria | Società | Alcuni titoli | Paesi |
|---|---|---|---|
| Specialty Chemicals | 20 | 4043.T4183.T4188.T4208.T | United States, Japan |
| Chemicals | 9 | 3405.T4004.T4005.T4021.T | Japan, United States |
| Other Industrial Metals & Mining | 9 | 5711.T5713.T5714.TAAL.L | United Kingdom, Japan |
| Building Materials | 6 | 0868.HK5233.TBZU.MICRH | United States, Hong Kong |
| Packaging & Containers | 6 | AMCRAVYBALLIP | United States |
| Steel | 6 | 5401.T5406.T5411.TMT.AS | Japan, United States |
| Agricultural Inputs | 3 | CFCTVAMOS | United States |
| Gold | 3 | 2899.HKEDV.LNEM | United States, United Kingdom |
| Copper | 2 | ANTO.LFCX | United States, United Kingdom |
Beni di consumo
11 industrie · 74 società
| Industria | Società | Alcuni titoli | Paesi |
|---|---|---|---|
| Packaged Foods | 18 | 0288.HK0322.HK1332.T2002.T | Japan, United States |
| Household & Personal Products | 15 | 1044.HK4452.T4911.TBEI.DE | United States, Japan |
| Beverages - Brewers | 7 | 0291.HK1876.HK2501.T2502.T | Japan, United States |
| Beverages - Non-Alcoholic | 7 | 9633.HKCCEP.LCCH.LKDP | United States, United Kingdom |
| Discount Stores | 6 | 7532.TCOSTDGDLTR | United States, Japan |
| Grocery Stores | 5 | 3382.TCA.PAKRSBRY.L | United Kingdom, United States |
| Tobacco | 5 | 2914.TBATS.LIMB.LMO | United States, United Kingdom |
| Beverages - Wineries & Distilleries | 4 | BF-BCPR.MIDGE.LRI.PA | United States, United Kingdom |
| Farm Products | 3 | ADMBGTSN | United States |
| Confectioners | 2 | HSYMDLZ | United States |
| Food Distribution | 2 | BNZL.LSYY | United States, United Kingdom |
Comunicazioni
6 industrie · 54 società
| Industria | Società | Alcuni titoli | Paesi |
|---|---|---|---|
| Telecom Services | 17 | 0762.HK0941.HK9432.T9433.T | United States, Japan |
| Entertainment | 12 | 9602.TDISFOXFOXA | United States, Japan |
| Internet Content & Information | 10 | 0700.HK1024.HK6098.T9888.HK | United States, Hong Kong |
| Electronic Gaming & Multimedia | 7 | 3659.T7974.T9766.T9999.HK | United States, Japan |
| Advertising Agencies | 6 | 4324.T4751.TAPPOMC | United States, Japan |
| Publishing | 2 | INF.LPSON.L | United Kingdom |
Energia
6 industrie · 39 società
| Industria | Società | Alcuni titoli | Paesi |
|---|---|---|---|
| Oil & Gas E&P | 11 | 0883.HK1605.TAPACOP | United States, Japan |
| Oil & Gas Integrated | 8 | 0386.HK0857.HKBP.LCVX | United States, Hong Kong |
| Oil & Gas Refining & Marketing | 6 | 5019.T5020.TDCC.LMPC | United States, Japan |
| Oil & Gas Equipment & Services | 5 | BKRHALSLBSPM.MI | United States, Italy |
| Uranium | 5 | CCJDNNEUNXE | Canada, United States |
| Oil & Gas Midstream | 4 | KMIOKETRGPWMB | United States |
Immobiliare
11 industrie · 61 società
| Industria | Società | Alcuni titoli | Paesi |
|---|---|---|---|
| Real Estate Services | 9 | 0101.HK1209.HK1997.HK8804.T | Hong Kong, United States |
| Residential Construction | 8 | 1808.T1928.TBTRW.LDHI | United States, United Kingdom |
| REIT - Residential | 7 | AVBCPTEQRESS | United States |
| REIT - Retail | 7 | 0823.HKFRTKIMO | United States, Hong Kong |
| REIT - Specialty | 7 | AMTCCIDLREQIX | United States |
| Real Estate - Development | 6 | 0016.HK0688.HK0960.HK1109.HK | Hong Kong, Japan |
| REIT - Industrial | 5 | EXRLMP.LPLDPSA | United States, United Kingdom |
| Real Estate - Diversified | 4 | 0012.HK3289.T8801.T8802.T | Japan, Hong Kong |
| REIT - Diversified | 3 | BLND.LLAND.LVICI | United Kingdom, United States |
| REIT - Healthcare Facilities | 3 | DOCVTRWELL | United States |
| REIT - Office | 2 | AREBXP | United States |